Measurements in Our Stations
| Станция | Дата/час | Температура [°C] | Време | Вятър-скорост [m/s] | Вятър-посока | Налягане [hPa] |
|---|---|---|---|---|---|---|
| Novo Selo | 17.01.2026 г.14ч. | -1 | clear/sunny | 1 | E | 1026.2 |
| Vidin | 17.01.2026 г.14ч. | -1 | clear/sunny | 3 | E | 1029.3 |
| Vratsa | 17.01.2026 г.14ч. | -3 | mist | 2 | W | 992.9 |
| Montana | 17.01.2026 г.14ч. | -2 | cloudy | 1 | N | 1006.9 |
| Lom | 17.01.2026 г.14ч. | -1 | clear/sunny | 2 | NE | 1029.6 |
| Oryahovo | 17.01.2026 г.14ч. | -2 | clear/sunny | 3 | E | 1031 |
| Knezha | 17.01.2026 г.14ч. | -3 | clear/sunny | 3 | E | 1018 |
| Lovech | 17.01.2026 г.14ч. | -3 | mist | 2 | NE | 1004.9 |
| Pleven | 17.01.2026 г.14ч. | -2 | clear/sunny | 3 | E | 1013 |
| Veliko Tarnovo | 17.01.2026 г.14ч. | 0 | partly cloudy | 1 | E | 1007.6 |
| Svishtov | 17.01.2026 г.14ч. | -5 | clear/sunny | 0 | тихо | 1028.9 |
| Ruse | 17.01.2026 г.14ч. | -2 | clear/sunny | 3 | E | 1028.5 |
| Shumen | 17.01.2026 г.14ч. | -1 | clear/sunny | 3 | NW | 1005.1 |
| Razgrad | 17.01.2026 г.14ч. | -5 | clear/sunny | 4 | N | 988.9 |
| Silistra | 17.01.2026 г.14ч. | -6 | clear/sunny | 0 | тихо | 1031.4 |
| Silistra NIMH | 17.01.2026 г.14ч. | -6 | clear/sunny | 3 | NW | 1032.8 |
| Varna | 17.01.2026 г.14ч. | -0 | partly cloudy | 2 | NW | 1027 |
| Shabla | 17.01.2026 г.14ч. | -3 | partly cloudy | 5 | N | 1031.5 |
| Kaliakra | 17.01.2026 г.14ч. | -3 | clear/sunny | 3 | N | 1023.5 |
| Dobrich | 17.01.2026 г.14ч. | -4 | clear/sunny | 2 | NW | 1006 |
| Murgash peak | 17.01.2026 г.14ч. | -8 | clear/sunny | 8 | S | 834.1 |
| Kyustendil | 17.01.2026 г.14ч. | 4 | cloudy | 0 | тихо | 963.7 |
| Dragoman | 17.01.2026 г.14ч. | 1 | mostly cloudy | 6 | SE | 943 |
| Blagoevgrad | 17.01.2026 г.14ч. | 4 | cloudy | 1 | N | 976.4 |
| Cherni Vrah | 17.01.2026 г.14ч. | -7 | clear/sunny | 0 | тихо | 771.7 |
| Sofia | 17.01.2026 г.14ч. | 1 | partly cloudy | 3 | E | 957 |
| Musala peak | 17.01.2026 г.14ч. | -12 | clear/sunny | 6 | N | 710.5 |
| Plovdiv | 17.01.2026 г.14ч. | 1 | partly cloudy | 3 | SE | 1012.8 |
| Botev peak | 17.01.2026 г.14ч. | -10 | clear/sunny | 2 | NE | 762.8 |
| Pazardzhik | 17.01.2026 г.14ч. | -0 | cloudy | 2 | E | 1005.9 |
| Chirpan | 17.01.2026 г.14ч. | 2 | partly cloudy | 1 | N | 1009.4 |
| Kazanlak | 17.01.2026 г.14ч. | 0 | cloudy | 1 | S | 981.9 |
| Stara Zagora | 17.01.2026 г.14ч. | 1 | cloudy | 1 | N | 1010.4 |
| Sliven | 17.01.2026 г.14ч. | 2 | partly cloudy | 3 | W | 999.7 |
| Elhovo | 17.01.2026 г.14ч. | -1 | cloudy | 3 | W | 1009.5 |
| Karnobat | 17.01.2026 г.14ч. | 2 | partly cloudy | 3 | NW | 1007.2 |
| Emine | 17.01.2026 г.14ч. | 1 | partly cloudy | 6 | N | 1024.3 |
| Bourgas | 17.01.2026 г.14ч. | 2 | mostly cloudy | 2 | SW | 1028.2 |
| Ahtopol | 17.01.2026 г.14ч. | 2 | cloudy | 6 | N | 1030 |
| Sandanski | 17.01.2026 г.14ч. | 3 | cloudy | 1 | E | 1003 |
| G. Delchev | 17.01.2026 г.14ч. | 5 | mostly cloudy | 0 | тихо | 955 |
| Rozhen | 17.01.2026 г.14ч. | -1 | clear/sunny | 2 | S | 827.9 |
| Kardzhali | 17.01.2026 г.14ч. | 0 | cloudy | 3 | N | 990.2 |
| Haskovo | 17.01.2026 г.14ч. | -1 | cloudy | 2 | N | 1002 |
clear/sunny
mist
cloudy
partly cloudy
mostly cloudy