Measurements in Our Stations
| Станция | Дата/час | Температура [°C] | Време | Вятър-скорост [m/s] | Вятър-посока | Налягане [hPa] |
|---|---|---|---|---|---|---|
| Novo Selo | 10.03.2026 г.14ч. | 11 | cloudy | 2 | SE | 1022.4 |
| Vidin | 10.03.2026 г.14ч. | 11 | cloudy | 3 | E | 1025.3 |
| Vratsa | 10.03.2026 г.14ч. | 11 | mostly cloudy | 2 | W | 990.7 |
| Montana | 10.03.2026 г.14ч. | 11 | cloudy | 3 | N | 1003.6 |
| Lom | 10.03.2026 г.14ч. | 10 | cloudy | 0 | тихо | 1026.3 |
| Oryahovo | 10.03.2026 г.14ч. | 11 | partly cloudy | 1 | E | 1025.8 |
| Knezha | 10.03.2026 г.14ч. | 12 | partly cloudy | 2 | N | 1013.7 |
| Lovech | 10.03.2026 г.14ч. | 14 | clear/sunny | 2 | NE | 1000.9 |
| Pleven | 10.03.2026 г.14ч. | 13 | clear/sunny | 1 | E | 1008.5 |
| Veliko Tarnovo | 10.03.2026 г.14ч. | 19 | clear/sunny | 4 | E | 1005.1 |
| Svishtov | 10.03.2026 г.14ч. | 16 | clear/sunny | 1 | E | 1022.9 |
| Ruse | 10.03.2026 г.14ч. | 15 | partly cloudy | 6 | N | 1024.1 |
| Shumen | 10.03.2026 г.14ч. | 14 | clear/sunny | 5 | SE | 1004.4 |
| Razgrad | 10.03.2026 г.14ч. | 14 | clear/sunny | 4 | SE | 987.4 |
| Silistra | 10.03.2026 г.14ч. | 13 | clear/sunny | 3 | NE | 1027.8 |
| Silistra NIMH | 10.03.2026 г.14ч. | 13 | clear/sunny | 1 | E | 1029.1 |
| Varna | 10.03.2026 г.14ч. | 12 | clear/sunny | 3 | E | 1026.8 |
| Shabla | 10.03.2026 г.14ч. | 8 | clear/sunny | 3 | N | 1030.9 |
| Kaliakra | 10.03.2026 г.14ч. | 9 | partly cloudy | 2 | N | 1023.5 |
| Dobrich | 10.03.2026 г.14ч. | 15 | clear/sunny | 0 | тихо | 1005 |
| Murgash peak | 10.03.2026 г.14ч. | 4 | cloudy | 10 | SE | 838.2 |
| Kyustendil | 10.03.2026 г.14ч. | 13 | mostly cloudy | 0 | тихо | 963.4 |
| Dragoman | 10.03.2026 г.14ч. | 10 | cloudy | 8 | E | 942.6 |
| Blagoevgrad | 10.03.2026 г.14ч. | 13 | partly cloudy | 1 | NW | 975.4 |
| Cherni Vrah | 10.03.2026 г.14ч. | -3 | cloudy | 2 | E | 777.5 |
| Sofia | 10.03.2026 г.14ч. | 11 | mostly cloudy | 2 | E | 956.8 |
| Musala peak | 10.03.2026 г.14ч. | -6 | cloudy | 2 | SE | 716.6 |
| Plovdiv | 10.03.2026 г.14ч. | 11 | partly cloudy | 3 | E | 1011.6 |
| Botev peak | 10.03.2026 г.14ч. | -5 | partly cloudy | 12 | SE | 767.5 |
| Pazardzhik | 10.03.2026 г.14ч. | 12 | partly cloudy | 2 | E | 1003.8 |
| Chirpan | 10.03.2026 г.14ч. | 12 | partly cloudy | 2 | S | 1007 |
| Kazanlak | 10.03.2026 г.14ч. | 13 | clear/sunny | 3 | S | 980.7 |
| Stara Zagora | 10.03.2026 г.14ч. | 13 | clear/sunny | 1 | SE | 1008.5 |
| Sliven | 10.03.2026 г.14ч. | 14 | clear/sunny | 9 | SE | 998.4 |
| Elhovo | 10.03.2026 г.14ч. | 15 | clear/sunny | 4 | N | 1007.5 |
| Karnobat | 10.03.2026 г.14ч. | 13 | clear/sunny | 4 | E | 1006.1 |
| Emine | 10.03.2026 г.14ч. | 5 | mist | 12 | N | 1022.9 |
| Bourgas | 10.03.2026 г.14ч. | 7 | mist | 10 | E | 1027.2 |
| Ahtopol | 10.03.2026 г.14ч. | 7 | fog | 5 | N | 1029.7 |
| Sandanski | 10.03.2026 г.14ч. | 16 | partly cloudy | 1 | E | 1001 |
| G. Delchev | 10.03.2026 г.14ч. | 15 | partly cloudy | 3 | S | 356.8 |
| Rozhen | 10.03.2026 г.14ч. | 7 | partly cloudy | 2 | S | 832.3 |
| Kardzhali | 10.03.2026 г.14ч. | 12 | partly cloudy | 4 | N | 989.1 |
| Haskovo | 10.03.2026 г.14ч. | 11 | partly cloudy | 3 | N | 1001.1 |
cloudy
mostly cloudy
partly cloudy
clear/sunny
mist
fog