Measurements in Our Stations
| Станция | Дата/час | Температура [°C] | Време | Вятър-скорост [m/s] | Вятър-посока | Налягане [hPa] |
|---|---|---|---|---|---|---|
| Novo Selo | 17.01.2026 г.11ч. | -2 | clear/sunny | 0 | тихо | 1027.1 |
| Vidin | 17.01.2026 г.11ч. | -2 | clear/sunny | 3 | E | 1030.5 |
| Vratsa | 17.01.2026 г.11ч. | -3 | mist | 1 | W | 993.9 |
| Montana | 17.01.2026 г.11ч. | -3 | cloudy | 1 | N | 1008 |
| Lom | 17.01.2026 г.11ч. | -3 | clear/sunny | 3 | E | 1030.7 |
| Oryahovo | 17.01.2026 г.11ч. | -5 | clear/sunny | 3 | E | 1032 |
| Knezha | 17.01.2026 г.11ч. | -6 | clear/sunny | 2 | NE | 1019.2 |
| Lovech | 17.01.2026 г.11ч. | -7 | mist | 1 | N | 1005.7 |
| Pleven | 17.01.2026 г.11ч. | -5 | clear/sunny | 2 | E | 1013.6 |
| Veliko Tarnovo | 17.01.2026 г.11ч. | -4 | mist | 0 | тихо | 1009.3 |
| Svishtov | 17.01.2026 г.11ч. | -7 | partly cloudy | 1 | NE | 1030.2 |
| Ruse | 17.01.2026 г.11ч. | -5 | mist | 1 | E | 1030.2 |
| Shumen | 17.01.2026 г.11ч. | -2 | partly cloudy | 2 | N | 1006.5 |
| Razgrad | 17.01.2026 г.11ч. | -5 | clear/sunny | 1 | S | 990 |
| Silistra | 17.01.2026 г.11ч. | -8 | clear/sunny | 0 | тихо | 1032.1 |
| Silistra NIMH | 17.01.2026 г.11ч. | -8 | clear/sunny | 3 | W | 1033.2 |
| Varna | 17.01.2026 г.11ч. | -2 | partly cloudy | 3 | NW | 1028 |
| Shabla | 17.01.2026 г.11ч. | -4 | clear/sunny | 4 | NW | 1032.6 |
| Kaliakra | 17.01.2026 г.11ч. | -4 | clear/sunny | 4 | N | 1025 |
| Dobrich | 17.01.2026 г.11ч. | -6 | clear/sunny | 2 | NW | 1007.4 |
| Murgash peak | 17.01.2026 г.11ч. | -8 | fog | 6 | S | 834.8 |
| Kyustendil | 17.01.2026 г.11ч. | 3 | cloudy | 0 | тихо | 964.8 |
| Dragoman | 17.01.2026 г.11ч. | -1 | cloudy | 4 | E | 944.4 |
| Blagoevgrad | 17.01.2026 г.11ч. | 2 | cloudy | 2 | N | 977.5 |
| Cherni Vrah | 17.01.2026 г.11ч. | -7 | clear/sunny | 4 | SW | 773.1 |
| Sofia | 17.01.2026 г.11ч. | -1 | cloudy | 4 | E | 957.8 |
| Musala peak | 17.01.2026 г.11ч. | -10 | clear/sunny | 6 | N | 711.6 |
| Plovdiv | 17.01.2026 г.11ч. | -2 | partly cloudy | 3 | SE | 1014.4 |
| Botev peak | 17.01.2026 г.11ч. | -12 | clear/sunny | 6 | E | 763.4 |
| Pazardzhik | 17.01.2026 г.11ч. | -2 | mist | 3 | N | 1007.4 |
| Chirpan | 17.01.2026 г.11ч. | -3 | clear/sunny | 1 | E | 1011.3 |
| Kazanlak | 17.01.2026 г.11ч. | -2 | partly cloudy | 0 | тихо | 983.3 |
| Stara Zagora | 17.01.2026 г.11ч. | -1 | partly cloudy | 2 | W | 1012.6 |
| Sliven | 17.01.2026 г.11ч. | -1 | cloudy | 0 | тихо | 1001.2 |
| Elhovo | 17.01.2026 г.11ч. | -3 | cloudy | 2 | W | 1011.2 |
| Karnobat | 17.01.2026 г.11ч. | -1 | cloudy | 1 | NW | 1009 |
| Emine | 17.01.2026 г.11ч. | -0 | partly cloudy | 8 | N | 1025.6 |
| Bourgas | 17.01.2026 г.11ч. | -1 | cloudy | 0 | тихо | 1029.7 |
| Ahtopol | 17.01.2026 г.11ч. | 1 | cloudy | 6 | N | 1030.5 |
| Sandanski | 17.01.2026 г.11ч. | 5 | cloudy | 2 | E | 1003.2 |
| G. Delchev | 17.01.2026 г.11ч. | 3 | cloudy | 0 | тихо | 956.9 |
| Rozhen | 17.01.2026 г.11ч. | -5 | clear/sunny | 1 | E | 828.5 |
| Kardzhali | 17.01.2026 г.11ч. | -2 | cloudy | 4 | N | 991.9 |
| Haskovo | 17.01.2026 г.11ч. | -4 | cloudy | 1 | W | 1003.6 |
clear/sunny
mist
cloudy
partly cloudy
fog