Measurements in Our Stations
| Станция | Дата/час | Температура [°C] | Време | Вятър-скорост [m/s] | Вятър-посока | Налягане [hPa] |
|---|---|---|---|---|---|---|
| Novo Selo | 09.05.2026 г.12ч. | 17 | rain | 3 | NW | 1007.1 |
| Vidin | 09.05.2026 г.12ч. | 18 | recent rain | 2 | W | 1010.4 |
| Vratsa | 09.05.2026 г.12ч. | 15 | slight drizzle | 4 | NW | 978 |
| Montana | 09.05.2026 г.12ч. | 16 | cloudy | 3 | N | 991 |
| Lom | 09.05.2026 г.12ч. | 17 | rain | 3 | W | 1012 |
| Oryahovo | 09.05.2026 г.12ч. | 16 | cloudy | 3 | W | 1010.4 |
| Knezha | 09.05.2026 г.12ч. | 15 | mist | 4 | NW | 999.5 |
| Lovech | 09.05.2026 г.12ч. | 15 | rain | 2 | W | 987 |
| Pleven | 09.05.2026 г.12ч. | 15 | recent rain | 3 | W | 993.8 |
| Veliko Tarnovo | 09.05.2026 г.12ч. | 15 | moderate rain | 0 | тихо | 989.7 |
| Svishtov | 09.05.2026 г.12ч. | 19 | cloudy | 2 | NE | 1006.9 |
| Ruse | 09.05.2026 г.12ч. | 19 | cloudy | 4 | N | 1008.8 |
| Shumen | 09.05.2026 г.12ч. | 18 | cloudy | 0 | тихо | 988.3 |
| Razgrad | 09.05.2026 г.12ч. | 16 | cloudy | 2 | S | 973 |
| Silistra | 09.05.2026 г.12ч. | 19 | cloudy | 1 | SE | 1011.1 |
| Silistra NIMH | 09.05.2026 г.12ч. | 19 | cloudy | 1 | E | 1012.2 |
| Varna | 09.05.2026 г.12ч. | 16 | cloudy | 2 | E | 1010.2 |
| Shabla | 09.05.2026 г.12ч. | 14 | cloudy | 3 | E | 1014.6 |
| Kaliakra | 09.05.2026 г.12ч. | 14 | cloudy | 3 | S | 1007.7 |
| Dobrich | 09.05.2026 г.12ч. | 18 | cloudy | 3 | SE | 990.4 |
| Murgash peak | 09.05.2026 г.12ч. | 7 | fog | 8 | NW | 829.9 |
| Kyustendil | 09.05.2026 г.12ч. | 18 | cloudy | 0 | тихо | 952.9 |
| Dragoman | 09.05.2026 г.12ч. | 13 | cloudy | 5 | NW | 932.9 |
| Blagoevgrad | 09.05.2026 г.12ч. | 18 | cloudy | 1 | W | 965.4 |
| Cherni Vrah | 09.05.2026 г.12ч. | 3 | fog | 4 | W | 770.9 |
| Sofia | 09.05.2026 г.12ч. | 15 | cloudy | 3 | W | 945.9 |
| Musala peak | 09.05.2026 г.12ч. | 1 | fog | 4 | W | 712.6 |
| Plovdiv | 09.05.2026 г.12ч. | 20 | cloudy | 4 | SW | 994.8 |
| Botev peak | 09.05.2026 г.12ч. | 2 | moderate drizzle | 14 | W | 760.6 |
| Pazardzhik | 09.05.2026 г.12ч. | 20 | cloudy | 5 | W | 988.7 |
| Chirpan | 09.05.2026 г.12ч. | 19 | cloudy | 2 | W | 992.5 |
| Kazanlak | 09.05.2026 г.12ч. | 15 | cloudy | 0 | тихо | 967.2 |
| Stara Zagora | 09.05.2026 г.12ч. | 17 | cloudy | 0 | тихо | 994.6 |
| Sliven | 09.05.2026 г.12ч. | 17 | cloudy | 0 | тихо | 984 |
| Elhovo | 09.05.2026 г.12ч. | 19 | cloudy | 2 | SW | 991.6 |
| Karnobat | 09.05.2026 г.12ч. | 18 | cloudy | 1 | SW | 992 |
| Emine | 09.05.2026 г.12ч. | 17 | cloudy | 3 | SW | 1007.3 |
| Bourgas | 09.05.2026 г.12ч. | 17 | cloudy | 3 | NE | 1011.5 |
| Ahtopol | 09.05.2026 г.12ч. | 17 | cloudy | 5 | SE | 1013.7 |
| Sandanski | 09.05.2026 г.12ч. | 18 | cloudy | 2 | E | 990.7 |
| G. Delchev | 09.05.2026 г.12ч. | 17 | cloudy | 3 | SE | 948.4 |
| Rozhen | 09.05.2026 г.12ч. | 11 | cloudy | 1 | NW | 824.8 |
| Kardzhali | 09.05.2026 г.12ч. | 18 | cloudy | 1 | S | 975.7 |
| Haskovo | 09.05.2026 г.12ч. | 20 | cloudy | 2 | NE | 986.8 |
rain
slight drizzle
cloudy
mist
moderate rain
fog