Forecast for Bulgarian Cities and Places
| City | 10.05.2026 | 11.05.2026 | 12.05.2026 | 13.05.2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Tmin / Tmax | Weather | Tmin / Tmax | Weather | Tmin / Tmax | Weather | Tmin / Tmax | Weather | |
| Sofia | 9 / 22 | Variable clouds |
11 / 23 | Variable clouds, possible rain |
10 / 22 | Sun, cloud, shower, and thunder |
6 / 16 | Variable clouds |
| Sofia district | 10 / 23 | Variable clouds |
11 / 23 | Sun, cloud, shower, and thunder |
10 / 23 | Sun, cloud, shower, and thunder |
5 / 17 | Variable clouds |
| Plovdiv | 14 / 25 | Variable clouds |
13 / 24 | Variable clouds, possible rain |
14 / 26 | Sun, cloud, shower, and thunder |
12 / 21 | Variable clouds |
| Varna | 12 / 21 | Sun, cloud, shower, and thunder |
13 / 18 | Variable clouds |
12 / 23 | Sun, cloud, shower, and thunder |
12 / 18 | Variable clouds |
| Vidin | 11 / 25 | Variable clouds |
12 / 26 | Variable clouds, possible rain |
12 / 23 | Sun, cloud, shower, and thunder |
10 / 19 | Variable clouds |
| Vratsa | 11 / 23 | Variable clouds |
10 / 24 | Variable clouds, possible rain |
11 / 22 | Sun, cloud, shower, and thunder |
8 / 17 | Variable clouds |
| Montana | 10 / 25 | Variable clouds |
11 / 25 | Variable clouds, possible rain |
12 / 24 | Short rain |
9 / 18 | Variable clouds |
| Pleven | 13 / 23 | Variable clouds |
12 / 26 | Sun, cloud, shower, and thunder |
14 / 23 | Sun, cloud, shower, and thunder |
10 / 17 | Variable clouds |
| Veliko Tarnovo | 13 / 23 | Variable clouds, possible rain |
12 / 25 | Variable clouds, possible rain |
13 / 24 | Sun, cloud, shower, and thunder |
10 / 16 | Variable clouds |
| Russe | 13 / 23 | Variable clouds |
14 / 26 | Sun, cloud, shower, and thunder |
14 / 24 | Variable clouds, possible rain |
12 / 18 | Variable clouds |
| Shumen | 13 / 21 | Sun, cloud, shower, and thunder |
10 / 23 | Short rain |
11 / 23 | Sun, cloud, shower, and thunder |
11 / 16 | Variable clouds |
| Silistra | 14 / 21 | Mostly cloudy with rain |
12 / 24 | Variable clouds, possible rain |
14 / 23 | Variable clouds, possible rain |
12 / 17 | Variable clouds |
| Bourgas | 13 / 23 | Sun, cloud, shower, and thunder |
13 / 22 | Variable clouds, possible rain |
12 / 25 | Sun, cloud, shower, and thunder |
13 / 19 | Variable clouds |
| Sliven | 13 / 24 | Variable clouds |
12 / 25 | Sun, cloud, shower, and thunder |
11 / 25 | Sun, cloud, shower, and thunder |
10 / 20 | Variable clouds |
| Stara Zagora | 11 / 24 | Variable clouds |
13 / 24 | Variable clouds, possible rain |
12 / 24 | Sun, cloud, shower, and thunder |
12 / 20 | Variable clouds |
| Kardzhali | 11 / 23 | Thunder & rain |
11 / 24 | Variable clouds |
11 / 25 | Sun, cloud, shower, and thunder |
9 / 19 | Variable clouds, possible rain |
| Blagoevgrad | 9 / 24 | Variable clouds |
9 / 24 | Variable clouds, possible rain |
10 / 24 | Sun, cloud, shower, and thunder |
11 / 21 | Variable clouds, possible rain |
| Sandanski | 12 / 26 | Variable clouds |
14 / 26 | Variable clouds, possible rain |
13 / 27 | Variable clouds, possible rain |
13 / 24 | Variable clouds |
Variable clouds
Variable clouds, possible rain
Sun, cloud, shower, and thunder
Short rain
Mostly cloudy with rain
Thunder & rain