City | 13.10.2025 | 14.10.2025 | 15.10.2025 | |||
---|---|---|---|---|---|---|
tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
London | 14 / 17 | ![]() |
13 / 16 | ![]() |
11 / 15 | ![]() |
Paris | 12 / 19 | ![]() |
12 / 18 | ![]() |
12 / 17 | ![]() |
Brussels | 13 / 17 | ![]() |
11 / 15 | ![]() |
10 / 15 | ![]() |
Madrid | 13 / 24 | ![]() |
11 / 25 | ![]() |
11 / 25 | ![]() |
Stockholm | 4 / 9 | ![]() |
4 / 10 | ![]() |
8 / 12 | ![]() |
Berlin | 10 / 15 | ![]() |
6 / 14 | ![]() |
8 / 15 | ![]() |
Warsaw | 6 / 12 | ![]() |
5 / 11 | ![]() |
2 / 11 | ![]() |
Rome | 13 / 24 | ![]() |
13 / 23 | ![]() |
14 / 21 | ![]() |
Prague | 10 / 15 | ![]() |
6 / 14 | ![]() |
9 / 14 | ![]() |
Budapest | 9 / 18 | ![]() |
7 / 15 | ![]() |
6 / 14 | ![]() |
Kiev | 5 / 11 | ![]() |
3 / 7 | ![]() |
3 / 7 | ![]() |
Moscow | 3 / 5 | ![]() |
4 / 6 | ![]() |
||
Belgrade | 10 / 17 | ![]() |
10 / 15 | ![]() |
5 / 14 | ![]() |
Bucharest | 9 / 20 | ![]() |
8 / 17 | ![]() |
8 / 12 | ![]() |
Thessaloniki | 11 / 22 | ![]() |
11 / 22 | ![]() |
12 / 21 | ![]() |
Athens | 10 / 24 | ![]() |
11 / 24 | ![]() |
12 / 23 | ![]() |
Istanbul | 13 / 19 | ![]() |
13 / 20 | ![]() |
12 / 19 | ![]() |
Ankara | 3 / 15 | ![]() |
5 / 17 | ![]() |
6 / 18 | ![]() |
Animated information from NOAA's Global Forecasting System on the expected air temperature at an altitude of about 1500 m.
During the cold half of the year a light blue line plots the minus 5°C isotherm. North of this line, precipitation is very likely to be snow, south of it, rain.
In the warm half of the year a red line draws the plus 20°C isotherm. South of it it gets hot during the day with temperatures above 35°C.
Cold air masses are represented by colours from blue to purple, and warm air masses—by colours from yellow to red.
The coastlines and borders of Bulgaria are represented by a black outline.