
| City | 25.05.2026 | 26.05.2026 | 27.05.2026 | 28.05.2026 | ||||
|---|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| Sofia | 12 / 25 | Mostly sunny |
12 / 27 | Variable clouds |
14 / 28 | Variable clouds, possible rain |
14 / 23 | Sun, cloud, shower, and thunder |
| Sofia district | 10 / 24 | Mostly sunny |
11 / 27 | Variable clouds |
13 / 28 | Sun, cloud, shower, and thunder |
13 / 22 | Sun, cloud, shower, and thunder |
| Vidin | 12 / 29 | Mostly sunny |
14 / 32 | Mostly sunny |
16 / 33 | Mostly sunny |
18 / 27 | Variable clouds |
| Vratsa | 14 / 25 | Variable clouds, possible rain |
15 / 28 | Mostly sunny |
16 / 30 | Variable clouds |
17 / 24 | Variable clouds, possible rain |
| Montana | 14 / 26 | Mostly sunny |
15 / 30 | Mostly sunny |
17 / 31 | Variable clouds |
17 / 25 | Variable clouds, possible rain |
| Pleven | 15 / 25 | Mostly sunny |
15 / 29 | Mostly sunny |
17 / 30 | Variable clouds |
16 / 25 | Sun, cloud, shower, and thunder |
| Veliko Tarnovo | 12 / 25 | Variable clouds, possible rain |
15 / 28 | Variable clouds |
15 / 29 | Sun, cloud, shower, and thunder |
16 / 23 | Sun, cloud, shower, and thunder |
| Russe | 15 / 27 | Mostly sunny |
16 / 31 | Mostly sunny |
16 / 31 | Variable clouds, possible rain |
18 / 23 | Sun, cloud, shower, and thunder |
| Shumen | 12 / 26 | Variable clouds, possible rain |
14 / 27 | Variable clouds |
15 / 28 | Sun, cloud, shower, and thunder |
16 / 22 | Sun, cloud, shower, and thunder |
| Silistra | 17 / 27 | Variable clouds |
17 / 27 | Variable clouds |
18 / 29 | Sun, cloud, shower, and thunder |
18 / 23 | Sun, cloud, shower, and thunder |
| Varna | 17 / 24 | Mostly sunny |
17 / 26 | Mostly sunny |
18 / 27 | Sun, cloud, shower, and thunder |
17 / 21 | Sun, cloud, shower, and thunder |
| Bourgas | 15 / 24 | Mostly sunny |
16 / 26 | Mostly sunny |
17 / 27 | Sun, cloud, shower, and thunder |
17 / 22 | Sun, cloud, shower, and thunder |
| Sliven | 15 / 25 | Mostly sunny |
16 / 27 | Mostly sunny |
16 / 29 | Variable clouds, possible rain |
17 / 26 | Sun, cloud, shower, and thunder |
| Stara Zagora | 12 / 27 | Mostly sunny |
12 / 30 | Variable clouds |
15 / 31 | Variable clouds, possible rain |
16 / 28 | Sun, cloud, shower, and thunder |
| Plovdiv | 13 / 27 | Variable clouds |
12 / 28 | Variable clouds, possible rain |
17 / 30 | Mostly sunny |
18 / 28 | Variable clouds, possible rain |
| Kardzhali | 11 / 25 | Variable clouds |
13 / 29 | Variable clouds, possible rain |
14 / 30 | Variable clouds, possible rain |
15 / 26 | Sun, cloud, shower, and thunder |
| Blagoevgrad | 13 / 27 | Variable clouds, possible rain |
13 / 29 | Sun, cloud, shower, and thunder |
13 / 28 | Variable clouds, possible rain |
14 / 23 | Sun, cloud, shower, and thunder |
| Sandanski | 13 / 30 | Variable clouds |
14 / 32 | Sun, cloud, shower, and thunder |
16 / 32 | Variable clouds, possible rain |
18 / 26 | Sun, cloud, shower, and thunder |
| Point | 25.05.2026 | 26.05.2026 | 27.05.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Water t [°C] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Shabla | 14 / 22 | 17 | Mostly sunny |
16 / 22 | Mostly sunny |
17 / 24 | Sun, cloud, shower, and thunder |
| Kaliakra | 16 / 21 | 17 | Mostly sunny |
18 / 24 | Mostly sunny |
18 / 25 | Sun, cloud, shower, and thunder |
| Varna | 17 / 24 | 16 | Mostly sunny |
17 / 26 | Mostly sunny |
18 / 27 | Sun, cloud, shower, and thunder |
| Emine | 17 / 21 | 16 | Mostly sunny |
18 / 23 | Mostly sunny |
17 / 25 | Sun, cloud, shower, and thunder |
| Burgas | 15 / 24 | 17 | Mostly sunny |
16 / 26 | Mostly sunny |
17 / 27 | Sun, cloud, shower, and thunder |
| Ahtopol | 15 / 23 | 17 | Mostly sunny |
16 / 24 | Mostly sunny |
15 / 25 | Sun, cloud, shower, and thunder |
Note: Sea water temperature is issued only in the warm half of the year.
| Point | 25.05.2026 | 26.05.2026 | 27.05.2026 | ||||
|---|---|---|---|---|---|---|---|
| tmin / tmax [°C] |
Snow cover [cm] |
Weather | tmin / tmax [°C] |
Weather | tmin / tmax [°C] |
Weather | |
| Botev peak | 2 / 5 | 72 | Variable clouds, possible rain |
5 / 8 | Sun, cloud, shower, and thunder |
7 / 9 | Sun, cloud, shower, and thunder |
| Murgash peak | 8 / 14 | n.a. | Mostly sunny |
10 / 17 | Variable clouds |
11 / 17 | Variable clouds, possible rain |
| Cherni vrah | 4 / 7 | n.a. | Variable clouds |
6 / 9 | Sun, cloud, shower, and thunder |
8 / 11 | Variable clouds, possible rain |
| Aleko* | 6 / 9 | n.a. | Mostly sunny |
7 / 13 | Sun, cloud, shower, and thunder |
10 / 15 | Variable clouds, possible rain |
| Musala peak** | 0 / 3 | n.a. | Variable clouds |
1 / 5 | Sun, cloud, shower, and thunder |
3 / 7 | Sun, cloud, shower, and thunder |
| Borovets* | 6 / 14 | n.a. | Variable clouds |
9 / 15 | Sun, cloud, shower, and thunder |
10 / 19 | Variable clouds, possible rain |
| Rozhen | 6 / 14 | n.a. | Variable clouds |
8 / 17 | Sun, cloud, shower, and thunder |
10 / 18 | Sun, cloud, shower, and thunder |
| Snezhanka* | 7 / 13 | n.a. | Variable clouds |
7 / 12 | Sun, cloud, shower, and thunder |
||
| Pamporovo* | 6 / 14 | n.a. | Variable clouds |
8 / 14 | Sun, cloud, shower, and thunder |
10 / 19 | Sun, cloud, shower, and thunder |
| Chepelare-Mechi Chal* | 6 / 9 | n.a. | Variable clouds |
8 / 15 | Variable clouds, possible rain |
||
| Smolyan* | 6 / 21 | n.a. | Mostly sunny |
10 / 24 | Sun, cloud, shower, and thunder |
9 / 23 | Sun, cloud, shower, and thunder |
| Bansko* | 7 / 18 | n.a. | Variable clouds |
10 / 25 | Sun, cloud, shower, and thunder |
10 / 24 | Sun, cloud, shower, and thunder |
| Dobrinishte* | 7 / 19 | n.a. | Variable clouds |
10 / 25 | Sun, cloud, shower, and thunder |
10 / 24 | Sun, cloud, shower, and thunder |
| Todorka peak* | 1 / 4 | n.a. | Variable clouds |
3 / 6 | Sun, cloud, shower, and thunder |
4 / 8 | Sun, cloud, shower, and thunder |
| 1200m | 7 / 15 | n.a. | Variable clouds |
9 / 17 | Sun, cloud, shower, and thunder |
10 / 20 | Variable clouds, possible rain |
| 2000m | 5 / 8 | n.a. | Variable clouds |
6 / 11 | Sun, cloud, shower, and thunder |
9 / 13 | Sun, cloud, shower, and thunder |
* Snow depth information is from the Bulgarian Mountain Rescue Service
** Snow depth not measured.
Note: Snow cover depth is given only during the cold half of the year.
Note: Snow height is issued only in the cold half of the year.
| City | 25.05.2026 | 26.05.2026 | 27.05.2026 | |||
|---|---|---|---|---|---|---|
| tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | tmin / tmax [°C] | Weather | |
| London | 20 / 32 | Sunny |
23 / 33 | Sunny |
16 / 23 | Sunny |
| Paris | 21 / 34 | Sunny |
21 / 35 | Sunny |
22 / 35 | Sunny |
| Brussels | 17 / 29 | Sunny |
15 / 31 | Sunny |
18 / 26 | Sunny |
| Madrid | 19 / 32 | Mostly sunny |
18 / 32 | Sunny |
19 / 34 | Sunny |
| Stockholm | 14 / 19 | Variable clouds |
11 / 20 | Variable clouds |
10 / 15 | Variable clouds, possible rain |
| Berlin | 12 / 28 | Sunny |
14 / 31 | Mostly sunny |
14 / 22 | Mostly sunny |
| Warsaw | 12 / 25 | Sunny |
11 / 25 | Mostly sunny |
14 / 20 | Mostly sunny |
| Rome | 15 / 30 | Sunny |
16 / 30 | Mostly sunny |
21 / 31 | Rain |
| Prague | 14 / 28 | Sunny |
13 / 29 | Mostly sunny |
14 / 24 | Mostly sunny |
| Budapest | 14 / 31 | Mostly sunny |
17 / 31 | Mostly sunny |
16 / 32 | Sunny |
| Kiev | 14 / 24 | Variable clouds |
15 / 24 | Mostly sunny |
12 / 20 | Variable clouds, possible rain |
| Moscow | 14 / 20 | Short rain |
9 / 15 | Mostly cloudy with rain |
||
| Belgrade | 16 / 30 | Variable clouds |
19 / 31 | Mostly sunny |
18 / 32 | Mostly sunny |
| Bucharest | 14 / 28 | Variable clouds |
17 / 29 | Mostly sunny |
17 / 30 | Mostly sunny |
| Thessaloniki | 15 / 25 | Short rain |
17 / 28 | Sunny |
19 / 28 | Sunny |
| Athens | 17 / 25 | Variable clouds, possible rain |
17 / 27 | Sunny |
18 / 27 | Sunny |
| Istanbul | 15 / 23 | Variable clouds |
14 / 23 | Variable clouds |
15 / 26 | Variable clouds |
| Ankara | 11 / 19 | Sun, cloud, shower, and thunder |
10 / 22 | Variable clouds |
10 / 23 | Variable clouds |