WEATHER FORECASTS

National Institute of Meteorology and Hydrology

 

Meteograms for all Regional Centres and all our Synoptic Stations for 72 Hours

po gradove Sofia Pernik CherniVrah Dragoman Murgash Ново село Vidin Lom Oriahovo Montana Vratsa Kneja Lovech Pleven Svishtov VTurnovo Gabrovo Ruse Razgrad Shumen Targovishte Silistra Dobrich Shabla Kaliakra Varna Burgas Ahtopol Karnobat Sliven Yambol Elhovo Kazanlak Botev St. Zagora Chirpan Haskovo Kardjali Plovdiv Rojen Smolian Pazardjik Kardjali Kjustendil Blagoevgrad Pazardjik

Choose a point from the map to see the meteogram for it for 72 h.

Sea State

Model SWAN: Wave Forecast Issued at 06 UTC on 01.08.25

Time in Bulgaria is: 
  UTC + 2h in Winter
  UTC + 3h in Summer

When you click on the name of a location on our coastline, a table with the wave forecast opens next/below the table with the names. To close the second table, click on the name of the location again. If you click on more than one point, the tables for all selected points will be visible one next/below the other. It does not matter in what order you open or close them.

Shabla,
Kaliakra,
Albena,
ZlatniPiasatsi,
Sv.SV.Konst&Elena,
Varna,
Obzor,
Emine,
SlanchevBriag,
Nesebar,
Pomorie,
Burgas,
Sozopol,
Primorsko,
Kiten,
Tzarevo,
Ahtopol,
Sinemoretz,

Shabla


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.18
01.08.2025 09 2 0.18
01.08.2025 12 2 0.30
01.08.2025 15 2 0.32
01.08.2025 18 2 0.33
01.08.2025 21 2 0.37
02.08.2025 00 2 0.50
02.08.2025 03 3 0.62
02.08.2025 06 3 0.67
02.08.2025 09 3 0.81
02.08.2025 12 3 0.89
02.08.2025 15 3 0.79
02.08.2025 18 3 0.66
02.08.2025 21 3 0.59
03.08.2025 00 3 0.61
03.08.2025 03 3 0.71
03.08.2025 06 3 0.86
03.08.2025 09 3 0.84
03.08.2025 12 3 0.74
03.08.2025 15 3 0.62
03.08.2025 18 3 0.57
03.08.2025 21 3 0.55
04.08.2025 00 3 0.53
04.08.2025 03 2 0.45
04.08.2025 06 2 0.42

Kaliakra


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.25
01.08.2025 09 2 0.31
01.08.2025 12 2 0.31
01.08.2025 15 2 0.38
01.08.2025 18 2 0.38
01.08.2025 21 2 0.38
02.08.2025 00 3 0.53
02.08.2025 03 3 0.68
02.08.2025 06 3 0.68
02.08.2025 09 3 0.83
02.08.2025 12 3 0.89
02.08.2025 15 3 0.84
02.08.2025 18 3 0.69
02.08.2025 21 3 0.62
03.08.2025 00 3 0.65
03.08.2025 03 3 0.76
03.08.2025 06 3 0.91
03.08.2025 09 3 0.87
03.08.2025 12 3 0.76
03.08.2025 15 3 0.64
03.08.2025 18 3 0.54
03.08.2025 21 3 0.51
04.08.2025 00 3 0.50
04.08.2025 03 2 0.45
04.08.2025 06 2 0.38

Albena


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.25
01.08.2025 09 2 0.22
01.08.2025 12 2 0.16
01.08.2025 15 2 0.25
01.08.2025 18 2 0.24
01.08.2025 21 2 0.23
02.08.2025 00 2 0.34
02.08.2025 03 3 0.52
02.08.2025 06 3 0.53
02.08.2025 09 3 0.55
02.08.2025 12 3 0.64
02.08.2025 15 3 0.61
02.08.2025 18 2 0.49
02.08.2025 21 2 0.41
03.08.2025 00 2 0.42
03.08.2025 03 2 0.49
03.08.2025 06 3 0.58
03.08.2025 09 3 0.55
03.08.2025 12 2 0.43
03.08.2025 15 2 0.39
03.08.2025 18 2 0.35
03.08.2025 21 2 0.28
04.08.2025 00 2 0.25
04.08.2025 03 2 0.22
04.08.2025 06 2 0.20

ZlatniPiasatsi


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.23
01.08.2025 09 2 0.21
01.08.2025 12 2 0.16
01.08.2025 15 2 0.28
01.08.2025 18 2 0.32
01.08.2025 21 2 0.28
02.08.2025 00 2 0.37
02.08.2025 03 3 0.57
02.08.2025 06 3 0.60
02.08.2025 09 3 0.64
02.08.2025 12 3 0.73
02.08.2025 15 3 0.72
02.08.2025 18 3 0.61
02.08.2025 21 3 0.50
03.08.2025 00 2 0.49
03.08.2025 03 3 0.56
03.08.2025 06 3 0.67
03.08.2025 09 3 0.67
03.08.2025 12 3 0.56
03.08.2025 15 2 0.49
03.08.2025 18 2 0.43
03.08.2025 21 2 0.35
04.08.2025 00 2 0.33
04.08.2025 03 2 0.30
04.08.2025 06 2 0.24

Sv.SV.Konst&Elena


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.19
01.08.2025 09 2 0.15
01.08.2025 12 2 0.15
01.08.2025 15 2 0.27
01.08.2025 18 2 0.34
01.08.2025 21 2 0.30
02.08.2025 00 2 0.37
02.08.2025 03 3 0.56
02.08.2025 06 3 0.60
02.08.2025 09 3 0.64
02.08.2025 12 3 0.73
02.08.2025 15 3 0.73
02.08.2025 18 3 0.63
02.08.2025 21 3 0.52
03.08.2025 00 2 0.50
03.08.2025 03 3 0.54
03.08.2025 06 3 0.65
03.08.2025 09 3 0.67
03.08.2025 12 3 0.58
03.08.2025 15 3 0.52
03.08.2025 18 2 0.46
03.08.2025 21 2 0.38
04.08.2025 00 2 0.35
04.08.2025 03 2 0.33
04.08.2025 06 2 0.26

Varna


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.14
01.08.2025 09 2 0.11
01.08.2025 12 2 0.15
01.08.2025 15 2 0.26
01.08.2025 18 2 0.35
01.08.2025 21 2 0.30
02.08.2025 00 2 0.35
02.08.2025 03 3 0.53
02.08.2025 06 3 0.58
02.08.2025 09 3 0.62
02.08.2025 12 3 0.70
02.08.2025 15 3 0.70
02.08.2025 18 3 0.62
02.08.2025 21 3 0.51
03.08.2025 00 2 0.48
03.08.2025 03 3 0.51
03.08.2025 06 3 0.61
03.08.2025 09 3 0.64
03.08.2025 12 3 0.57
03.08.2025 15 3 0.51
03.08.2025 18 2 0.46
03.08.2025 21 2 0.38
04.08.2025 00 2 0.35
04.08.2025 03 2 0.33
04.08.2025 06 2 0.28

Obzor


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.18
01.08.2025 09 2 0.20
01.08.2025 12 2 0.25
01.08.2025 15 2 0.35
01.08.2025 18 2 0.43
01.08.2025 21 2 0.44
02.08.2025 00 3 0.51
02.08.2025 03 3 0.65
02.08.2025 06 3 0.69
02.08.2025 09 3 0.75
02.08.2025 12 3 0.83
02.08.2025 15 3 0.83
02.08.2025 18 3 0.77
02.08.2025 21 3 0.65
03.08.2025 00 3 0.62
03.08.2025 03 3 0.63
03.08.2025 06 3 0.67
03.08.2025 09 3 0.78
03.08.2025 12 3 0.73
03.08.2025 15 3 0.64
03.08.2025 18 3 0.58
03.08.2025 21 3 0.51
04.08.2025 00 2 0.48
04.08.2025 03 2 0.47
04.08.2025 06 2 0.46

Emine


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.22
01.08.2025 09 2 0.27
01.08.2025 12 2 0.33
01.08.2025 15 2 0.40
01.08.2025 18 2 0.49
01.08.2025 21 3 0.52
02.08.2025 00 3 0.60
02.08.2025 03 3 0.72
02.08.2025 06 3 0.76
02.08.2025 09 3 0.82
02.08.2025 12 3 0.88
02.08.2025 15 3 0.88
02.08.2025 18 3 0.82
02.08.2025 21 3 0.68
03.08.2025 00 3 0.67
03.08.2025 03 3 0.68
03.08.2025 06 3 0.71
03.08.2025 09 3 0.82
03.08.2025 12 3 0.77
03.08.2025 15 3 0.68
03.08.2025 18 3 0.62
03.08.2025 21 3 0.54
04.08.2025 00 3 0.50
04.08.2025 03 2 0.50
04.08.2025 06 2 0.48

SlanchevBriag


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.19
01.08.2025 09 2 0.18
01.08.2025 12 2 0.21
01.08.2025 15 2 0.28
01.08.2025 18 2 0.33
01.08.2025 21 2 0.38
02.08.2025 00 2 0.45
02.08.2025 03 3 0.56
02.08.2025 06 3 0.59
02.08.2025 09 3 0.64
02.08.2025 12 3 0.69
02.08.2025 15 3 0.70
02.08.2025 18 3 0.64
02.08.2025 21 3 0.53
03.08.2025 00 3 0.50
03.08.2025 03 3 0.52
03.08.2025 06 3 0.53
03.08.2025 09 3 0.60
03.08.2025 12 3 0.60
03.08.2025 15 3 0.54
03.08.2025 18 2 0.47
03.08.2025 21 2 0.40
04.08.2025 00 2 0.35
04.08.2025 03 2 0.34
04.08.2025 06 2 0.33

Nesebar


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.21
01.08.2025 09 2 0.20
01.08.2025 12 2 0.23
01.08.2025 15 2 0.33
01.08.2025 18 2 0.37
01.08.2025 21 2 0.42
02.08.2025 00 2 0.50
02.08.2025 03 3 0.61
02.08.2025 06 3 0.65
02.08.2025 09 3 0.70
02.08.2025 12 3 0.76
02.08.2025 15 3 0.76
02.08.2025 18 3 0.69
02.08.2025 21 3 0.57
03.08.2025 00 3 0.55
03.08.2025 03 3 0.56
03.08.2025 06 3 0.57
03.08.2025 09 3 0.64
03.08.2025 12 3 0.65
03.08.2025 15 3 0.59
03.08.2025 18 3 0.52
03.08.2025 21 2 0.43
04.08.2025 00 2 0.38
04.08.2025 03 2 0.37
04.08.2025 06 2 0.36

Pomorie


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.23
01.08.2025 09 2 0.21
01.08.2025 12 2 0.27
01.08.2025 15 2 0.44
01.08.2025 18 2 0.44
01.08.2025 21 2 0.50
02.08.2025 00 3 0.55
02.08.2025 03 3 0.66
02.08.2025 06 3 0.71
02.08.2025 09 3 0.79
02.08.2025 12 3 0.87
02.08.2025 15 3 0.87
02.08.2025 18 3 0.78
02.08.2025 21 3 0.65
03.08.2025 00 3 0.61
03.08.2025 03 3 0.63
03.08.2025 06 3 0.63
03.08.2025 09 3 0.70
03.08.2025 12 3 0.76
03.08.2025 15 3 0.71
03.08.2025 18 3 0.61
03.08.2025 21 3 0.51
04.08.2025 00 2 0.45
04.08.2025 03 2 0.43
04.08.2025 06 2 0.42

Burgas


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.23
01.08.2025 09 2 0.17
01.08.2025 12 2 0.26
01.08.2025 15 2 0.46
01.08.2025 18 2 0.45
01.08.2025 21 2 0.49
02.08.2025 00 2 0.50
02.08.2025 03 3 0.56
02.08.2025 06 3 0.62
02.08.2025 09 3 0.72
02.08.2025 12 3 0.82
02.08.2025 15 3 0.83
02.08.2025 18 3 0.71
02.08.2025 21 3 0.57
03.08.2025 00 3 0.53
03.08.2025 03 3 0.53
03.08.2025 06 3 0.53
03.08.2025 09 3 0.57
03.08.2025 12 3 0.66
03.08.2025 15 3 0.65
03.08.2025 18 3 0.55
03.08.2025 21 2 0.45
04.08.2025 00 2 0.39
04.08.2025 03 2 0.36
04.08.2025 06 2 0.36

Sozopol


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.19
01.08.2025 09 2 0.20
01.08.2025 12 2 0.36
01.08.2025 15 2 0.48
01.08.2025 18 3 0.53
01.08.2025 21 3 0.60
02.08.2025 00 3 0.68
02.08.2025 03 3 0.77
02.08.2025 06 3 0.79
02.08.2025 09 3 0.87
02.08.2025 12 3 0.93
02.08.2025 15 3 0.92
02.08.2025 18 3 0.84
02.08.2025 21 3 0.72
03.08.2025 00 3 0.71
03.08.2025 03 3 0.71
03.08.2025 06 3 0.71
03.08.2025 09 3 0.81
03.08.2025 12 3 0.84
03.08.2025 15 3 0.76
03.08.2025 18 3 0.67
03.08.2025 21 3 0.59
04.08.2025 00 3 0.52
04.08.2025 03 3 0.51
04.08.2025 06 2 0.50

Primorsko


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.15
01.08.2025 09 2 0.19
01.08.2025 12 2 0.38
01.08.2025 15 2 0.45
01.08.2025 18 3 0.53
01.08.2025 21 3 0.63
02.08.2025 00 3 0.70
02.08.2025 03 3 0.77
02.08.2025 06 3 0.77
02.08.2025 09 3 0.81
02.08.2025 12 3 0.82
02.08.2025 15 3 0.81
02.08.2025 18 3 0.79
02.08.2025 21 3 0.71
03.08.2025 00 3 0.71
03.08.2025 03 3 0.71
03.08.2025 06 3 0.70
03.08.2025 09 3 0.78
03.08.2025 12 3 0.79
03.08.2025 15 3 0.71
03.08.2025 18 3 0.63
03.08.2025 21 3 0.56
04.08.2025 00 2 0.49
04.08.2025 03 2 0.48
04.08.2025 06 2 0.46

Kiten


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.17
01.08.2025 09 2 0.20
01.08.2025 12 2 0.41
01.08.2025 15 2 0.48
01.08.2025 18 3 0.56
01.08.2025 21 3 0.66
02.08.2025 00 3 0.73
02.08.2025 03 3 0.79
02.08.2025 06 3 0.79
02.08.2025 09 3 0.83
02.08.2025 12 3 0.83
02.08.2025 15 3 0.81
02.08.2025 18 3 0.81
02.08.2025 21 3 0.74
03.08.2025 00 3 0.73
03.08.2025 03 3 0.74
03.08.2025 06 3 0.73
03.08.2025 09 3 0.81
03.08.2025 12 3 0.80
03.08.2025 15 3 0.72
03.08.2025 18 3 0.65
03.08.2025 21 3 0.57
04.08.2025 00 3 0.50
04.08.2025 03 2 0.49
04.08.2025 06 2 0.48

Tzarevo


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.18
01.08.2025 09 2 0.23
01.08.2025 12 2 0.44
01.08.2025 15 3 0.51
01.08.2025 18 3 0.60
01.08.2025 21 3 0.70
02.08.2025 00 3 0.77
02.08.2025 03 3 0.82
02.08.2025 06 3 0.81
02.08.2025 09 3 0.83
02.08.2025 12 3 0.82
02.08.2025 15 3 0.80
02.08.2025 18 3 0.82
02.08.2025 21 3 0.77
03.08.2025 00 3 0.76
03.08.2025 03 3 0.76
03.08.2025 06 3 0.77
03.08.2025 09 3 0.83
03.08.2025 12 3 0.81
03.08.2025 15 3 0.73
03.08.2025 18 3 0.65
03.08.2025 21 3 0.57
04.08.2025 00 3 0.50
04.08.2025 03 2 0.49
04.08.2025 06 2 0.48

Ahtopol


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.25
01.08.2025 09 2 0.29
01.08.2025 12 2 0.47
01.08.2025 15 3 0.58
01.08.2025 18 3 0.70
01.08.2025 21 3 0.81
02.08.2025 00 3 0.88
02.08.2025 03 3 0.89
02.08.2025 06 3 0.88
02.08.2025 09 3 0.88
02.08.2025 12 3 0.85
02.08.2025 15 3 0.83
02.08.2025 18 3 0.89
02.08.2025 21 3 0.86
03.08.2025 00 3 0.84
03.08.2025 03 3 0.82
03.08.2025 06 3 0.84
03.08.2025 09 3 0.89
03.08.2025 12 3 0.85
03.08.2025 15 3 0.76
03.08.2025 18 3 0.67
03.08.2025 21 3 0.59
04.08.2025 00 3 0.53
04.08.2025 03 3 0.51
04.08.2025 06 3 0.51

Sinemoretz


Date Hour (UTC) WMO Code
Significant Wave Height [m]
01.08.2025 06 2 0.28
01.08.2025 09 2 0.32
01.08.2025 12 2 0.48
01.08.2025 15 3 0.61
01.08.2025 18 3 0.77
01.08.2025 21 3 0.89
02.08.2025 00 3 0.94
02.08.2025 03 3 0.93
02.08.2025 06 3 0.92
02.08.2025 09 3 0.91
02.08.2025 12 3 0.87
02.08.2025 15 3 0.84
02.08.2025 18 3 0.93
02.08.2025 21 3 0.91
03.08.2025 00 3 0.88
03.08.2025 03 3 0.84
03.08.2025 06 3 0.88
03.08.2025 09 3 0.92
03.08.2025 12 3 0.87
03.08.2025 15 3 0.78
03.08.2025 18 3 0.69
03.08.2025 21 3 0.60
04.08.2025 00 3 0.54
04.08.2025 03 3 0.52
04.08.2025 06 3 0.52